|
| | | |
|
| Capacity • 13 cu ft | | Temperature Range • +1/+4oC | | HxWxD • 1850x595x595 | | Finish • White | | Price • £494.00 + VAT |  | |
|  | | |
| Capacity • 13 cu ft | | Temperature Range • +1/+4oC | | HxWxD • 1850x595x595 | | Finish • Silver and Stainless Steel | | Price • £551.00 + VAT |  | |
|  | | |
| Capacity • 12 cu ft | | Temperature Range • -18/-22oC | | HxWxD • 1850x595x595 | | Finish • White | | Price • £519.00 + VAT |  | |
|  | | |
| Capacity • 12 cu ft | | Temperature Range • -18/-22oC | | HxWxD • 1850x595x595 | | Finish • Silver & Stainless Steel | | Price • £569.00 + VAT |  | |
|  | | |
| Capacity • 13 cu ft | | Temperature Range • +1/+15oC | | Doors • 1 | | HxWxD • 1850x595x595 | | Finish • White | | Price • £570.00 + VAT |  | |
|  | | |
| Capacity • 13 cu ft | | Temperature Range • +1/+15oC | | Doors • 2 | | HxWxD • 1850x595x595 | | Finish • White | | Price • £589.00 + VAT |  | |
|  | | |
| Capacity • 6.6 CU FT | | Temperature Range • -18oC/-22oC | | Doors • 1 Basket | | HxWxD • 850X720X600 | | Finish • White | | Price • £319.00 + VAT |  | |
|  | | |
| Capacity • 9 cu ft | | Temperature Range • -18oC/-22oC | | Doors • 1 Basket | | HxWxD • 850X920X600 | | Finish • White | | Price • £344.00 + VAT |  | |
|  | | |
| Capacity • 10.2 cu ft | | Temperature Range • -18oC/-22oC | | Doors • 1 Basket | | HxWxD • 850X1020x600 | | Finish • White | | Price • £349.00 + VAT |  | |
|  | | |
| Capacity • 13.2 cu ft | | Temperature Range • -18oC/-22oC | | Doors • 2 Baskets | | HxWxD • 850X1260X600 | | Finish • White | | Price • £369.00 + VAT |  | |
|  | | |
| Capacity • 16.8 cu ft | | Temperature Range • -18oC/-22oC | | Doors • 2 Baskets | | HxWxD • 850X1560X600 | | Finish • White | | Price • £389.00 + VAT |  | |
|  | | |
| Capacity • 7/5 cu ft | | Temperature Range • +1oC/+4oC & -18oC/-22oC | | Doors • 2 | | HxWxD • 1850X595X595 | | Finish • White | | Price • £599.00 + VAT |  | |
|  | | | | | | | | | | | | | | | | |
|
|
|
Ice Makers and Ice Machines • Bottle Cabinets and Bottle Coolers • Glass Door Refrigerators • Wine Coolers • Refrigerated Displays • Fish Refrigerators • Griddle • Fish Cabinets • Pie Warmer • Fryers • Commercial Microwaves • Stainless Steel Multideck Display • Domestic Ice maker • Glass Froster • Commercial Refrigerator • Commercial Freezer • Chest Freezers • Glass Lid Chest Freezer • Frost Free Glass Door Freezer • Domestic Fridge Freezer • Preperation Counters • Pass Thru Counters • Remote Counters • Gastronorm Containers • Gastronorm Refrigerator Counters • Gastronorm Freezer Counters • Gastronorm Refrigerator Counter with Glass Door and light • Gastronorm Container Lid • Toasters • Autofill Electric Water Boilers • Mobile Hot Cupboards • Static Hot Cupboards • Food Warmers • Coffee Double Hot Plate • Counter Top Display Cabinet • Meat Slicers • Mincers • Heated Display Cabinets • Fridges and Freezers • Refrigerated Counters • Freezer Counters • Pizza/Sandwich Counter • Pizza - Sandwich Counters • Salad Counters • Orange Juicers • Coffee Machines • Coffee Maker Tables • Bain Maries • Merchandiser • Wine Cooler (Table Top) • Combination Units • Hot Food Merchandisers • Refrigerated Service Cabinets • Service Trolleys • Pizza Ovens • Blenders • Grills • Juice Squeezers • Panini Grills • Infrico • Whirlpool • Mondial Elite • Lincat • Blizzard • Sharp • Frost-Tech • Vestfrost • Lucky Dragon • Modena • LEC • Parry • Samsung • Autonumis • Manitowoc S Series • Gamko • Homepage • Services • Products • Contact Us • About Us • Terms and Conditions • |
|
|
GW REFRIGERATION & AIR CONDITIONING SERVICES • 1, Rishworth Avenue • Emley • Huddersfield • HD8 9SB
TEL: 01924 848100 • FAX: 01924 848100 • MOBILE: 07759 742013 or 07724 241566
EMAIL • gary.fridge@virgin.net • WEBSITE • www.gwfridge.co.uk
WEB DESIGN • Recreative Web Design Huddersfield
|
|